“History Doesn't Repeat Itself, but It Often Rhymes”
Every generation faces the same question: where should I put my money? Stocks feel risky. Gold feels safe. Real estate feels tangible.
So what if, in 1950, you had $100 and had to pick? Stocks, gold, or housing?
We pulled the data, year by year, all the way through 2025. The results tell a fantastic story.
The 1950s–1960s: Postwar Boom and Stability
Let's look at the performance of stocks, gold, and real estate since 1950. I know there are many other factors involved (especially with real estate), but we're just looking at the overall numbers in this article.
Year | S&P 500 Return (%) | Real Estate Return (%) | Gold Return (%) | Best Performer | $100 in Stocks (End) | $100 in Real Estate (End) | $100 in Gold (End) |
---|---|---|---|---|---|---|---|
1950 | 30.81 | 3.64 | 9.56 | Stocks | $ 130.81 | $ 103.64 | $ 109.56 |
1951 | 23.68 | 6.05 | 0 | Stocks | $ 161.79 | $ 109.91 | $ 109.56 |
1952 | 18.15 | 4.41 | -0.35 | Stocks | $ 191.15 | $ 114.76 | $ 109.18 |
1953 | -1.21 | 11.52 | 0.69 | Real Estate | $ 188.84 | $ 127.98 | $ 109.93 |
1954 | 52.56 | 0.92 | 0.57 | Stocks | $ 288.09 | $ 129.15 | $ 110.56 |
1955 | 32.60 | 0 | -0.03 | Stocks | $ 382.01 | $ 129.15 | $ 110.52 |
1956 | 7.44 | 0.91 | -0.11 | Stocks | $ 410.43 | $ 130.33 | $ 110.40 |
1957 | -10.46 | 2.72 | -0.11 | Real Estate | $ 367.50 | $ 133.87 | $ 110.28 |
1958 | 43.72 | 0.66 | 0.43 | Stocks | $ 528.17 | $ 134.76 | $ 110.75 |
1959 | 12.06 | 0.11 | 0 | Stocks | $ 591.86 | $ 134.91 | $ 110.75 |
1960 | 0.34 | 0.77 | 0.48 | Real Estate | $ 593.88 | $ 135.95 | $ 111.29 |
1961 | 26.64 | 0.98 | -0.06 | Stocks | $ 752.09 | $ 137.28 | $ 111.22 |
1962 | -8.81 | 0.32 | -0.06 | Real Estate | $ 685.83 | $ 137.72 | $ 111.15 |
1963 | 22.61 | 2.14 | -0.4 | Stocks | $ 840.89 | $ 140.66 | $ 110.71 |
1964 | 16.42 | 1.26 | 0.03 | Stocks | $ 978.97 | $ 142.44 | $ 110.74 |
1965 | 12.40 | 1.66 | 0.06 | Stocks | $ 1,100.36 | $ 144.80 | $ 110.81 |
1966 | -9.97 | 1.22 | 0.03 | Real Estate | $ 990.65 | $ 146.57 | $ 110.84 |
1967 | 23.80 | 2.32 | -0.51 | Stocks | $ 1,226.43 | $ 149.97 | $ 110.28 |
1968 | 10.81 | 4.13 | 12.47 | Gold | $ 1,359.01 | $ 156.16 | $ 124.03 |
1969 | -8.24 | 6.99 | 5.01 | Real Estate | $ 1,247.02 | $ 167.08 | $ 130.24 |
1970 | 4.01 | 3.55 | 4.97 | Gold | $ 1,297.03 | $ 173.01 | $ 136.71 |
1971 | 14.31 | 7.7 | 16.3 | Gold | $ 1,482.63 | $ 186.33 | $ 159.00 |
1972 | 18.98 | 4.89 | 49.61 | Gold | $ 1,764.03 | $ 195.44 | $ 237.88 |
1973 | -14.66 | 1.18 | 67 | Gold | $ 1,505.43 | $ 197.75 | $ 397.25 |
1974 | -26.47 | -0.58 | 72.59 | Gold | $ 1,106.94 | $ 196.60 | $ 685.62 |
1975 | 37.23 | 7.64 | -4.08 | Stocks | $ 1,519.05 | $ 211.62 | $ 657.64 |
1976 | 23.84 | 10.13 | -3.96 | Stocks | $ 1,881.20 | $ 233.06 | $ 631.60 |
1977 | -7.18 | 11.16 | 23.05 | Gold | $ 1,746.13 | $ 259.07 | $ 777.19 |
1978 | 6.56 | 15.66 | 37.43 | Gold | $ 1,860.67 | $ 299.64 | $ 1,068.09 |
1979 | 18.44 | 14.61 | 126.55 | Gold | $ 2,203.78 | $ 343.42 | $ 2,419.75 |
1980 | 32.42 | 13.71 | 17.57 | Stocks | $ 2,918.24 | $ 390.50 | $ 2,844.90 |
1981 | -4.91 | 3.99 | -32.83 | Real Estate | $ 2,774.96 | $ 406.08 | $ 1,910.92 |
1982 | 21.41 | -3.93 | 12.53 | Stocks | $ 3,369.08 | $ 390.13 | $ 2,150.36 |
1983 | 22.34 | -1.84 | -14.43 | Stocks | $ 4,121.73 | $ 382.95 | $ 1,840.06 |
1984 | 6.27 | 4.49 | -18.13 | Stocks | $ 4,380.16 | $ 400.14 | $ 1,506.46 |
1985 | 31.73 | 6.28 | 5.59 | Stocks | $ 5,769.99 | $ 425.27 | $ 1,590.67 |
1986 | 18.67 | 10.29 | 19.54 | Gold | $ 6,847.24 | $ 469.03 | $ 1,901.49 |
1987 | 5.81 | 11.15 | 24.89 | Gold | $ 7,245.07 | $ 521.33 | $ 2,374.77 |
1988 | 16.54 | 6.26 | -15.55 | Stocks | $ 8,443.40 | $ 553.96 | $ 2,005.49 |
1989 | 31.48 | 5.28 | -2.01 | Stocks | $ 11,101.39 | $ 583.21 | $ 1,965.18 |
1990 | -3.10 | -0.45 | -2.09 | Real Estate | $ 10,757.25 | $ 580.59 | $ 1,924.11 |
1991 | 30.47 | -2.72 | -0.31 | Stocks | $ 14,034.98 | $ 564.79 | $ 1,918.14 |
1992 | 7.62 | -1.94 | -5.83 | Stocks | $ 15,104.45 | $ 553.84 | $ 1,806.32 |
1993 | 10.08 | -1.91 | 17.37 | Gold | $ 16,626.97 | $ 543.26 | $ 2,120.07 |
1994 | 1.32 | -1.7 | -2 | Stocks | $ 16,846.45 | $ 534.02 | $ 2,077.67 |
1995 | 37.58 | -0.93 | -0.46 | Stocks | $ 23,177.35 | $ 529.06 | $ 2,068.11 |
1996 | 22.96 | -0.2 | -4.8 | Stocks | $ 28,498.86 | $ 528.00 | $ 1,968.84 |
1997 | 33.36 | 0.71 | -21.99 | Stocks | $ 38,006.09 | $ 531.75 | $ 1,535.90 |
1998 | 28.58 | 4.47 | -0.09 | Stocks | $ 48,868.22 | $ 555.52 | $ 1,534.51 |
1999 | 21.04 | 6.38 | -5.45 | Stocks | $ 59,150.10 | $ 590.96 | $ 1,450.88 |
2000 | -9.10 | 9 | -5.59 | Real Estate | $ 53,767.44 | $ 644.14 | $ 1,369.78 |
2001 | -11.89 | 8.42 | 2.53 | Real Estate | $ 47,374.49 | $ 698.38 | $ 1,404.43 |
2002 | -22.10 | 8.44 | 24.77 | Gold | $ 36,904.73 | $ 757.32 | $ 1,752.31 |
2003 | 28.68 | 8.45 | 19.57 | Stocks | $ 47,489.00 | $ 821.32 | $ 2,095.24 |
2004 | 10.88 | 12.13 | 5.59 | Real Estate | $ 52,655.81 | $ 920.94 | $ 2,212.36 |
2005 | 4.91 | 14.75 | 18.36 | Gold | $ 55,241.21 | $ 1,056.78 | $ 2,618.55 |
2006 | 15.79 | 8.24 | 23.92 | Gold | $ 63,963.80 | $ 1,143.86 | $ 3,244.91 |
2007 | 5.49 | -1.37 | 31.59 | Gold | $ 67,475.41 | $ 1,128.19 | $ 4,269.98 |
2008 | -37.00 | -12 | 4.32 | Gold | $ 42,509.51 | $ 992.81 | $ 4,454.44 |
2009 | 26.46 | -4.74 | 24.03 | Stocks | $ 53,757.52 | $ 945.75 | $ 5,524.84 |
2010 | 15.06 | 11.16 | 29.52 | Gold | $ 61,853.40 | $ 1,051.30 | $ 7,155.77 |
2011 | 2.11 | -3.5 | 10.06 | Gold | $ 63,158.51 | $ 1,014.50 | $ 7,875.64 |
2012 | 16.00 | 6.75 | 7.14 | Stocks | $ 73,263.87 | $ 1,082.98 | $ 8,437.96 |
2013 | 32.39 | 13.48 | -28.04 | Stocks | $ 96,994.04 | $ 1,228.96 | $ 6,071.96 |
2014 | 13.69 | 4.89 | -1.72 | Stocks | $ 110,272.52 | $ 1,289.06 | $ 5,967.52 |
2015 | 1.38 | 5.29 | -10.42 | Real Estate | $ 111,794.28 | $ 1,357.25 | $ 5,345.71 |
2016 | 11.96 | 5.45 | 8.56 | Stocks | $ 125,164.88 | $ 1,431.22 | $ 5,803.30 |
2017 | 21.83 | 6.33 | 13.65 | Stocks | $ 152,488.37 | $ 1,521.82 | $ 6,595.45 |
2018 | -4.45 | 3.7 | -1.58 | Real Estate | $ 145,702.64 | $ 1,578.13 | $ 6,491.24 |
2019 | 31.49 | 3.89 | 18.31 | Stocks | $ 191,584.40 | $ 1,639.52 | $ 7,679.79 |
2020 | 18.40 | 9.2 | 25.12 | Gold | $ 226,835.93 | $ 1,790.35 | $ 9,608.95 |
2021 | 28.71 | 18.6 | -3.64 | Stocks | $ 291,960.53 | $ 2,123.36 | $ 9,259.18 |
2022 | -18.11 | -1.6 | -0.28 | Gold | $ 239,086.48 | $ 2,089.38 | $ 9,233.26 |
2023 | 26.29 | 6 | 13.1 | Stocks | $ 301,942.31 | $ 2,214.75 | $ 10,442.81 |
2024 | 15.00 | 4 | 10 | Stocks | $ 347,233.66 | $ 2,303.34 | $ 11,487.10 |
2025 | 5.00 | 3 | 2 | Stocks | $ 364,595.34 | $ 2,372.44 | $ 11,716.84 |
What Happened?
- Stocks: Averaged nearly 20% annually in the 1950s. The U.S. was riding the postwar boom, with expanding suburbs and consumer culture.
- Gold: Stuck under Bretton Woods at $35/oz. Returns were effectively zero.
- Real Estate: Slow but steady climb. Safe, but not spectacular.
Lesson: In two decades of relative peace and growth, stocks ran away with the prize.
The 1970s: Gold's Golden Era
What Happened?
This is where gold's reputation was forged.
- 1971: Nixon ended the gold standard. Prices broke free.
- 1973–74: Oil embargo and stagflation crushed stocks (down 37% in 1974), while gold soared.
- 1979: Oil shock + Iran crisis sent gold up 126% in a single year.
Lesson: Gold looked like a superhero, but only because of runaway inflation and oil shocks.
The 1980s–1990s: Stocks Leave Gold in the Dust
What Happened?
Volcker crushed inflation with brutal rate hikes. Stocks responded with two decades of explosive growth.
- Stocks: The S&P delivered the longest bull market in U.S. history.
- Gold: Fell out of favor, losing ~70% of its real value from 1980–1999.
- Real Estate: Steady, modest compounding.
Lesson: Anyone clinging to gold after the 1970s missed the wealth boom of a lifetime.
The 2000s: Chaos, Busts, and Gold's Comeback
What Happened?
- Dot-com crash (2000–2002): Stocks had their worst three-year run since the Great Depression.
- Housing bubble: Real estate looked unstoppable… until 2007–09, when prices collapsed.
- Gold comeback: From 2001–2011, gold prices went up sevenfold, regaining some luster.
Lesson: Gold's reputation was redeemed in the 2000s, but mostly because everything else fell apart.
The 2010s: Stocks Strike Back
Now, when we look at the entire picture…
What Happened?
- Stocks: Nine of ten years positive. The bull market was relentless.
- Gold: After an early pop, ended the decade flat.
- Real Estate: Recovered steadily post-crash, compounding mid-single digits.
Lesson: The long game was still equities.
The 2020s (So Far): Volatility Everywhere
What's Happening?
- 2020: COVID crash and rebound saw all three asset classes surge by year's end.
- 2021–22: Inflation returned, rates soared, and volatility dominated.
- 2023–25: AI boom revived stocks, while housing slowed under high mortgage rates.
Lesson: The jury's still out, but the same pattern holds: gold shines in spurts, housing grinds higher, stocks dominate long-term.
The Scoreboard: 1950–2025
- Stocks: $100 → tens of thousands.
- Real Estate: $100 → a respectable multiple, but nowhere near stocks.
- Gold: $100 → wild rides, big spikes, long droughts.
What's the Point?
The myth that “gold always wins in crises” comes from one decade: the 1970s.
Zoom out and the story is clear.
Stocks win.
Now go read this article on why you shouldn't invest in the stock market.
The post A History of Wealth: Stocks vs Gold vs Real Estate (1950–Present) appeared first on MoneyMiniBlog.